Dividend Battle Arena
NMR vs ABBV: Head-to-Head Quantitative Analysis
10-Year Projected Forecast
THE VERDICT
Projected Winner:ABBV
Based on superior dividend growth rates and historical total return performance, ABBV is projected to outperform in a 10-year compounding window by approximately $11.9K.
VS
Growth War: Portfolio Value (DRIP)
Income War: Annual Dividends
Head-to-Head Key Metrics
| Metric | NMR | ABBV |
|---|---|---|
| Dividend Yield | 4.00%Winner | 3.67% |
| 5Y Div CAGR | 5% | 8.9%Winner |
| Payout Ratio | 50%Winner | 58% |
| Share Price | $50.00 | $168.90 |
| Annual Div / Share | $2.00 | $6.20Winner |
| 10Y Portfolio Est. | $28.0K | $39.9KWinner |
| 10Y Annual Income | $899.19 | $1,154.43Winner |
Year-by-Year Battle Projection ($10,000, DRIP)
| Year | NMR Portfolio | NMR Income | ABBV Portfolio | ABBV Income | Gap |
|---|---|---|---|---|---|
| 1 | $11,120 | $420.00 | $11,520 | $399.75 | +$400.00 (ABBV) |
| 2 | $12,357 | $458.31 | $13,261 | $450.98 | +$904.00 (ABBV) |
| 3 | $13,721 | $499.76 | $15,255 | $508.41 | +$1.5K (ABBV) |
| 4 | $15,227 | $544.58 | $17,536 | $572.74 | +$2.3K (ABBV) |
| 5 | $16,885 | $593.02 | $20,145 | $644.78 | +$3.3K (ABBV) |
| 6 | $18,713 | $645.34 | $23,126 | $725.38 | +$4.4K (ABBV) |
| 7 | $20,724 | $701.81 | $26,532 | $815.52 | +$5.8K (ABBV) |
| 8 | $22,938 | $762.73 | $30,420 | $916.26 | +$7.5K (ABBV) |
| 9 | $25,372 | $828.41 | $34,855 | $1,028.80 | +$9.5K (ABBV) |
| 10 | $28,047 | $899.19 | $39,914 | $1,154.43 | +$11.9K (ABBV) |
💡
When NMR beats ABBV
NMR dominates in environments where dividend growth and quality fundamentals are rewarded. If your horizon is 10+ years, NMR's growth rate typically overcomes ABBV's starting yield. Choose ABBV only if you require immediate maximum cash flow today.