221+ dividend stocks and ETFs. Filter by sector, yield, and safety. ● Updated hourly
| # | Ticker | Company | Sector | Price | Ann. Div | Yield | 5Y CAGR | Payout | Safety | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D | Dominion Energy Inc. | Utilities | $16.40 | $2.67 | 16.28% | -3.80% | 89% | High Risk | |
| 2 | RERHX | American Funds Europacific Growth R5E | Financials | $62.93 | $8.38 | 13.32% | +0.00% | 50% | Safe | |
| 3 | RERGX | American Funds EuroPacific Growth Fund Class R-6 | Financials | $63.63 | $8.45 | 13.28% | +0.00% | 50% | Safe | |
| 4 | AEPFX | American Funds EuroPacific Growth Fund | Financials | $63.37 | $8.40 | 13.26% | +0.00% | 50% | Safe | |
| 5 | AEGFX | American Funds EuroPacific Growth Cl F-1 Shs | Financials | $63.11 | $8.27 | 13.10% | +0.00% | 50% | Safe | |
| 6 | AEPGX | American Funds EuroPacific Growth Fund Class A | Financials | $63.49 | $8.29 | 13.05% | +0.00% | 50% | Safe | |
| 7 | GFACX | American Funds The Growth Fund of America | Financials | $69.07 | $8.36 | 12.11% | +0.00% | 50% | Safe | |
| 8 | RGAAX | The Growth Fund of America Class R-1 Shares | Financials | $70.95 | $8.36 | 11.79% | +0.00% | 50% | Safe | |
| 9 | RGABX | American Funds The Growth Fund of America Class R-2 | Financials | $72.28 | $8.36 | 11.57% | +0.00% | 50% | Safe | |
| 10 | QYLD | Global X Nasdaq 100 Covered Call ETF | ETF | $16.80 | $1.92 | 11.43% | -2.10% | 95% | High Risk | |
| 11 | GAFFX | American Funds The Growth Fund of America Class F-3 | Financials | $82.88 | $8.86 | 10.69% | +0.00% | 50% | Safe | |
| 12 | RGAGX | American Funds The Growth Fund of America Class R-6 | Financials | $82.98 | $8.86 | 10.67% | +0.00% | 50% | Safe | |
| 13 | GFFFX | American Funds Growth Fund of Amer F2 | Financials | $82.47 | $8.77 | 10.63% | +0.00% | 50% | Safe | |
| 14 | CGFAX | American Funds Growth Fund of Amer 529A | Financials | $81.15 | $8.59 | 10.58% | +0.00% | 50% | Safe | |
| 15 | GFAFX | The Growth Fund of America Class F-1 Shares | Financials | $81.90 | $8.56 | 10.45% | +0.00% | 50% | Safe | |
| 16 | AGTHX | American Funds The Growth Fund of America Class A | Financials | $82.78 | $8.60 | 10.39% | +0.00% | 50% | Safe | |
| 17 | FFICX | American Funds Invmt Co of Amer F3 | Financials | $66.05 | $6.83 | 10.34% | +0.00% | 50% | Safe | |
| 18 | HTGC | Hercules Capital Inc. | BDC | $18.40 | $1.88 | 10.22% | +4.20% | 90% | High Risk | |
| 19 | CICAX | American Funds Invmt Co of Amer 529A | Financials | $65.80 | $6.62 | 10.06% | +0.00% | 50% | Safe | |
| 20 | FWMIX | American Funds Washington Mutual F3 | Financials | $67.28 | $6.76 | 10.05% | +0.00% | 50% | Safe | |
| 21 | AIVSX | American Funds Invmt Co of Amer A | Financials | $66.09 | $6.64 | 10.05% | +0.00% | 50% | Safe | |
| 22 | AICFX | American Funds Investment Co of America Cl F-1 Shs | Financials | $65.81 | $6.60 | 10.03% | +0.00% | 50% | Safe | |
| 23 | RWMFX | American Funds Washington Mutual R5 | Financials | $67.28 | $6.73 | 10.00% | +0.00% | 50% | Safe | |
| 24 | WGIFX | American Funds Capital World Gr&Inc F2 | Financials | $77.63 | $7.69 | 9.90% | +0.00% | 50% | Safe | |
| 25 | FIFAX | American Funds Income Fund of Amer F3 | Financials | $27.41 | $2.68 | 9.77% | +0.00% | 50% | Safe | |
| 26 | CWMAX | American Funds Washington Mutual 529A | Financials | $67.07 | $6.55 | 9.77% | +0.00% | 50% | Safe | |
| 27 | AWSHX | American Funds Washington Mutual A | Financials | $67.33 | $6.57 | 9.76% | +0.00% | 50% | Safe | |
| 28 | WSHFX | American Funds Washington Mutual F1 | Financials | $66.90 | $6.53 | 9.76% | +0.00% | 50% | Safe | |
| 29 | RIDGX | American Funds The Income Fund of America | Financials | $27.45 | $2.68 | 9.76% | +0.00% | 50% | Safe | |
| 30 | CWIAX | American Funds Capital World Growth and Income Fund Class 529-A | Financials | $77.37 | $7.52 | 9.71% | +0.00% | 50% | Safe | |
| 31 | CWGIX | American Funds Capital World Growth and Income Fund Class A | Financials | $77.78 | $7.54 | 9.69% | +0.00% | 50% | Safe | |
| 32 | CWGFX | American Funds Capital World Growth & Income Fund Class F-1 Shs | Financials | $77.52 | $7.49 | 9.66% | +0.00% | 50% | Safe | |
| 33 | ENB | Enbridge Inc. | Energy | $38.20 | $3.66 | 9.58% | +5.50% | 65% | Safe | |
| 34 | AICCX | American Funds Investment Co of America C | Financials | $64.93 | $6.17 | 9.50% | +0.00% | 50% | Safe | |
| 35 | RWICX | American Funds Capital World Growth and Income Fund Class R-3 | Financials | $77.00 | $7.30 | 9.48% | +0.00% | 50% | Safe | |
| 36 | AMECX | American Funds The Income Fund of America Class A | Financials | $27.43 | $2.60 | 9.47% | +0.00% | 50% | Safe | |
| 37 | RICAX | American Funds Investment Company of America Class R-1 | Financials | $65.17 | $6.15 | 9.44% | +0.00% | 50% | Safe | |
| 38 | IFAFX | The Income Fund of America, Class F-1 Shares | Financials | $27.32 | $2.58 | 9.43% | +0.00% | 50% | Safe | |
| 39 | RICBX | American Funds Invmt Co of Amer R2 | Financials | $65.28 | $6.14 | 9.40% | +0.00% | 50% | Safe | |
| 40 | RWMBX | American Funds Washington Mutual R2 | Financials | $65.64 | $6.07 | 9.24% | +0.00% | 50% | Safe | |
| 41 | WSHCX | American Funds Washington Mutual C | Financials | $65.86 | $6.08 | 9.24% | +0.00% | 50% | Safe | |
| 42 | MO | Altria Group Inc. | Consumer Staples | $44.80 | $4.08 | 9.11% | +4.30% | 78% | Moderate | |
| 43 | ARCC | Ares Capital Corporation | BDC | $21.20 | $1.92 | 9.06% | +3.10% | 88% | High Risk | |
| 44 | XYLD | Global X S&P 500 Covered Call ETF | ETF | $38.60 | $3.48 | 9.02% | +0.50% | 90% | High Risk | |
| 45 | DOXGX | Dodge & Cox Stock Fund | Financials | $16.90 | $1.45 | 8.55% | +0.00% | 50% | Safe | |
| 46 | MAIN | Main Street Capital Corporation | BDC | $52.80 | $4.44 | 8.41% | +5.10% | 82% | Moderate | |
| 47 | JEPQ | JPMorgan Nasdaq Equity Premium Income ETF | ETF | $54.80 | $4.50 | 8.21% | +5.00% | 75% | Moderate | |
| 48 | FUNFX | American Funds Fundamental Invs F3 | Financials | $99.51 | $8.12 | 8.16% | +0.00% | 50% | Safe | |
| 49 | AFMBX | American Funds American Balanced Fund | Financials | $39.58 | $3.21 | 8.12% | +0.00% | 50% | Safe | |
| 50 | RLBGX | American Funds American Balanced Fund Class R-6 | Financials | $39.63 | $3.21 | 8.11% | +0.00% | 50% | Safe |
DividendFlow's screener covers 221+ US dividend-paying stocks and ETFs. Filter by sector, dividend yield, payout ratio, and 5-year CAGR to find the best dividend stocks for your portfolio. All data sourced from Financial Modeling Prep and updated hourly.