Dividend Battle Arena
OILU vs PM: Head-to-Head Quantitative Analysis
10-Year Projected Forecast
THE VERDICT
Projected Winner:PM
Based on superior dividend growth rates and historical total return performance, PM is projected to outperform in a 10-year compounding window by approximately $14.0K.
VS
Growth War: Portfolio Value (DRIP)
Income War: Annual Dividends
Head-to-Head Key Metrics
| Metric | OILU | PM |
|---|---|---|
| Dividend Yield | 4.00% | 4.27%Winner |
| 5Y Div CAGR | 5%Winner | 2.8% |
| Payout Ratio | 50%Winner | 84% |
| Share Price | $50.00 | $126.50 |
| Annual Div / Share | $2.00 | $5.40Winner |
| 10Y Portfolio Est. | $28.0K | $42.0KWinner |
| 10Y Annual Income | $899.19Winner | $721.58 |
Year-by-Year Battle Projection ($10,000, DRIP)
| Year | OILU Portfolio | OILU Income | PM Portfolio | PM Income | Gap |
|---|---|---|---|---|---|
| 1 | $11,120 | $420.00 | $11,679 | $438.83 | +$559.00 (PM) |
| 2 | $12,357 | $458.31 | $13,596 | $468.73 | +$1.2K (PM) |
| 3 | $13,721 | $499.76 | $15,781 | $499.06 | +$2.1K (PM) |
| 4 | $15,227 | $544.58 | $18,267 | $529.79 | +$3.0K (PM) |
| 5 | $16,885 | $593.02 | $21,093 | $560.89 | +$4.2K (PM) |
| 6 | $18,713 | $645.34 | $24,301 | $592.34 | +$5.6K (PM) |
| 7 | $20,724 | $701.81 | $27,939 | $624.14 | +$7.2K (PM) |
| 8 | $22,938 | $762.73 | $32,059 | $656.28 | +$9.1K (PM) |
| 9 | $25,372 | $828.41 | $36,723 | $688.76 | +$11.4K (PM) |
| 10 | $28,047 | $899.19 | $41,999 | $721.58 | +$14.0K (PM) |
💡
When OILU beats PM
OILU dominates in environments where dividend growth and quality fundamentals are rewarded. If your horizon is 10+ years, OILU's growth rate typically overcomes PM's starting yield. Choose PM only if you require immediate maximum cash flow today.